Saturday, July 30, 2011

Is Boehner's Twitter Operation 3.48 Times More Effective Than Obama's In Debt Talks?

There has been a lot of talk about Obama’s loss of 40,000 followers since he started using his Twitter account to drive his messaging on the Debt debate on Friday.

While he may have lost that many subscribers, his Klout score, which is probably better measure of how well his message is getting out, is actually up from a Friday score of 87.51 to today’s 88.43

But what’s more interesting is Boehner’s account. Since he walked out of the ‘Grand Compromise’ talks with Obama on Friday 7/22 his score has gone from 77.07 to 81.29 - a gain of 4.22 points.

Obama’s score during that same time frame has barely moved from, from 87.22 to 88.43, just 1.21 points.

So you can make the argument that Boehner’s use of Twitter is proving 3.48 times more effective than Obama’s in the debt talks.

Raw data - http://act.am/sc

Date Effective / Boehner / Obama

Saturday, July 02, 2011 74.49 85.28

Sunday, July 03, 2011 74.4 85.3

Monday, July 04, 2011 74.22 85.32

Tuesday, July 05, 2011 74.01 85.42

Wednesday, July 06, 2011 74.01 85.42

Thursday, July 07, 2011 74.15 85.55

Sunday, July 10, 2011 75.02 85.81

Monday, July 11, 2011 75.08 85.94

Tuesday, July 12, 2011 75.31 85.96

Wednesday, July 13, 2011 75.75 85.96

Thursday, July 14, 2011 76.24 86.05

Friday, July 15, 2011 76.38 86.16

Saturday, July 16, 2011 76.54 86.16

Sunday, July 17, 2011 76.71 *

Monday, July 18, 2011 76.66 86.29

Tuesday, July 19, 2011 76.66 87.42

Wednesday, July 20, 2011 76.8 87.52

Thursday, July 21, 2011 76.93 87.29

Friday, July 22, 2011 77.07 87.22

Saturday, July 23, 2011 77.42 87.23

Sunday, July 24, 2011 77.89 87.29

Monday, July 25, 2011 78.59 87.56

Tuesday, July 26, 2011 78.82 87.52

Wednesday, July 27, 2011 79.21 87.4

Thursday, July 28, 2011 80.44 87.53

Friday, July 29, 2011 80.72 87.51

Saturday, July 30, 2011 81.29 88.43



Twitter @ActivistManager

0 comments:

Post a Comment